型號:ABFM
高電壓并聯電容器主要應用于50Hz 或60Hz交流電力系統以改善功率因數,產品性能符合GB3983.2-89《高電壓并聯電容器》及國際標準IEC60871-1。
使用條件 service conditions
1. 海拔高度不超過1000m。環境空氣溫度-40℃ ~+40℃;
2. 安裝場所無劇烈的機械振動,無有害氣體及蒸汽、無導電性及爆炸性塵埃;
3. 連續運行電壓1.0Un,長期過電壓最高值不超過1.1Un;
4. 穩態過電流( 包括諧波電流) 不超過1.43In;
5. 最大允許容量不超過1.35Qn。
主要技術數據 man technical characterisetics
序號 | 產品型號及規格 | 額定電壓 | 額壓容量 | 額定電容 | 相數 |
47 | BFM11/ 3-12-1W | 11/√3 | 12 | 0.95 | 1(3) |
48 | BFM11/ 3-14-1W | 11/√3 | 14 | 1.1 | 1(3) |
49 | BFM11/ 3-16-1W | 11/√3 | 16 | 1.3 | 1(3) |
50 | BFM11/ 3-18-1W | 11/√3 | 18 | 1.4 | 1(3) |
51 | BFM11/ 3-30-1W | 11/√3 | 30 | 2.4 | 1(3) |
52 | BFM11/ 3-40-1W | 11/√3 | 40 | 3.2 | 1(3) |
53 | BFM11/ 3-50-1W | 11/√3 | 50 | 3.95 | 1(3) |
54 | BFM11/ 3-80-1W | 11/√3 | 80 | 6.3 | 1(3) |
55 | BFM11/ 3-100-1W | 11/√3 | 100 | 7.9 | 1(3) |
56 | BFM11/ 3-150-1W | 11/√3 | 150 | 11.8 | 1(3) |
57 | BFM11/ 3-200-1W | 11/√3 | 200 | 15.3 | 1(3) |
58 | BFM11/ 3-334-1W | 11/√3 | 334 | 26.4 | 1(3) |
59 | BFM11-16-1W | 11 | 16 | 0.42 | 1(3) |
60 | BFM11-18-1W | 11 | 18 | 0.47 | 1(3) |
61 | BFM11-30-1W | 11 | 30 | 0.79 | 1(3) |
62 | BFM11-40-1W | 11 | 40 | 1.1 | 1(3) |
63 | BFM11-50-1W | 11 | 50 | 1.3 | 1(3) |
64 | BFM11-100-1W | 11 | 100 | 2.6 | 1(3) |
65 | BFM11-200-1W | 11 | 200 | 5.3 | 1(3) |
66 | BFM11-334-1W | 11 | 334 | 8.8 | 1(3) |
67 | BFM12-30-1W | 12 | 30 | 0.66 | 1(3) |
68 | BFM12-40-1W | 12 | 40 | 0.88 | 1(3) |
69 | BFM12-50-1W | 12 | 50 | 1.1 | 1(3) |
70 | BFM12-80-1W | 12 | 80 | 1.8 | 1(3) |
71 | BFM12-100-1W | 12 | 100 | 2.2 | 1(3) |
72 | BFM12-150-1W | 12 | 150 | 3.3 | 1(3) |
73 | BFM12-200-1W | 12 | 200 | 4.4 | 1(3) |
74 | BFM12-300-1W | 12 | 300 | 6.6 | 1(3) |
75 | BFM12-334-1W | 12 | 334 | 7.4 | 1(3) |
76 | BFM6.3-16-1GW | 6.3 | 16 | 1.3 | 1(3) |
77 | BFM6.3-18-1GW | 6.3 | 18 | 1.4 | 1(3) |
78 | BFM6.3-30-1GW | 6.3 | 30 | 2.4 | 1(3) |
79 | BFM6.3-40-1GW | 6.3 | 40 | 3.2 | 1(3) |
80 | BFM6.3-50-1GW | 6.3 | 50 | 4.0 | 1(3) |
81 | BFM6.3-100-1GW | 6.3 | 100 | 8.0 | 1(3) |
82 | BFM6.3-334-1GW | 6.3 | 334 | 26.8 | 1(3) |
83 | BFM10.5-50-1GW | 10.5 | 50 | 1.4 | 1(3) |
84 | BFM10.5-100-1GW | 10.5 | 100 | 2.8 | 1(3) |
85 | BFM10.5-334-1GW | 10.5 | 334 | 9.6 | 1(3) |
86 | BFM11/√3-50-1GW | 11/√3 | 50 | 3.95 | 1(3) |
87 | BFM11/√3-100-1GW | 11/√3 | 100 | 7.9 | 1(3) |
88 | BFM11/√3-200-1GW | 11/√3 | 200 | 15.8 | 1(3) |
89 | BFM11/√3-334-1GW | 11/√3 | 334 | 26.4 | 1(3) |
90 | BFM11-30-1GW | 11 | 30 | 0.8 | 1(3) |
91 | BFM11-50-1GW | 11 | 50 | 1.3 | 1(3) |
92 | BFM11-100-1GW | 11 | 100 | 2.6 | 1(3) |
注:尾號“1”表示單相,“3” 表示三相,帶“G”表示在高原地區 本公司可根據客戶的需求訂做不同規格尺寸的產品。